Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 146
Albany Alandale 1st Addn 1 $441,500 10
Albany Alandale First Add 1 $489,900 65
Albany Albany Heights 1 $515,000 42
Albany Albany Heights Phase 3 1 $499,000 21
Albany Albany Plann Of Blk 37 1 $429,900 43
Albany Albany, Plan Of 2 $570,000 31
Albany Alexander Estates 1 $489,000 48
Albany Becker Ridge 1 $600,000 7
Albany Becker Ridge 3 1 $649,900 121
Albany Becker Ridge Phase 4 1 $650,000 18
Albany Benton Woods 2 $574,500 45
Albany Benton Woods Phase 2 1 $435,000 108
Albany Benton Woods Phase Ii 1 $515,000 15
Albany Benton Woods Phase V 1 $425,000 86
Albany Brandis Meadows 1 $475,000 80
Albany Bridle Springs 1 $425,000 105
Albany Bridle Springs 2 3 $442,633 116
Albany Bryant's Addition 1 $950,000 374
Albany Burkhart Addition 1 $259,000 98
Albany Burkhart Park Addition 1 $175,000 41
Albany Calapooya Acres 1 $395,000 252
Albany Chartwell Station 1 $480,000 42
Albany City View Addition 1 $445,000 35
Albany Clover Ridgestation 1 $465,000 76
Albany Coastal Crossing 1 $437,900 92
Albany Coastal Xings 1 $440,000 140
Albany College Green 1 $359,900 72
Albany College Green 1st Addn 1 $364,900 35
Albany Country Villa 1 $704,900 151
Albany Covey Run 1 $639,900 10
Albany Covey Run Phase 3 1 $629,000 2
Albany Croker Heights 1 $599,000 31
Albany Curry Meadows 7 $348,293 13
Albany Cushing Park Ph 02 1 $465,000 95
Albany Deerfield 1 $384,900 15
Albany Eastern Addition 1 $515,000 150
Albany Ermine Park 2 $354,950 15
Albany Fir Oaks 2nd Add 1 $625,000 10
Albany Fir Oaks Fourth Addition 1 $549,000 112
Albany Fir View Homes 1 $689,500 211
Albany Freeway Addition 1 $650,000 15
Albany Gibson Heights 1 $800,000 10
Albany Grand Prairie Crossing 2 $502,250 86
Albany Grand Vita 1 $500,000 62
Albany Hackleman Heirs 1st Addn 1 $299,900 17
Albany Hackleman's 2nd Add 1 $699,900 56
Albany Hackleman's 2nd Addition 1 $365,000 246
Albany Hackleman's 4th Addition 1 $335,000 87
Albany Hackleman's Addition 2 $401,950 40
Albany Hacklemans 2 Addn 1 $370,000 111
Albany Hannah Estate Ii 1 $415,000 8
Albany Hannah Estates 1 $430,000 25
Albany Harder Subdivision 1 $399,000 46
Albany Hawthorne Park 1 $499,000 144
Albany Hazelwood Addition 2 $249,000 240
Albany Henshaw Farm 3 $466,300 156
Albany Henshaw Farm Estate 1 $439,900 16
Albany Hillcreek Addition 2 $364,450 59
Albany Holly Estates 1 $330,000 13
Albany Hollywood Acres 2 $425,000 110
Albany Houck's Addition 1 $335,000 443
Albany Jeffery Addition 1 $400,000 21
Albany Krib???s Second Addition 1 $460,000 0
Albany Kribs 1 $399,000 105
Albany Lafayette Acres 2 $417,250 37
Albany Lake Shore Terr 1 $417,000 125
Albany Lakeview Estates 1 $2,197,000 282
Albany Lakewood 1 $410,000 45
Albany Laurel Highlands 1 $1,195,000 52
Albany Lehigh Acrea 1 $349,900 15
Albany Lexington 1 $424,900 49
Albany Liberty Add 1 $435,000 70
Albany M&b 1 $450,000 60
Albany Mckinney Tracts 1 $550,000 9
Albany Meadows At Oak Ck 1 $453,000 45
Albany Meadowview Addition 1 $550,000 30
Albany Metes & Bounds 1 $700,000 46
Albany Metes And Bounds 1 $925,000 15
Albany Monteith 1 $679,900 214
Albany Monteith's S Add 1 $325,000 13
Albany Montieth 1 $560,000 29
Albany Morningside 1 $360,000 17
Albany Morningside Tracts 1 $449,900 2
Albany Motley's Add 1 $344,900 31
Albany Motley's Addition 1 $325,000 135
Albany Motleys Addn 1 $315,000 30
Albany Nataias 1 $475,000 7
Albany Newman Meadows 1 $575,000 51
Albany North Creek 2 $499,950 61
Albany North Hills Subdivision 1 $475,000 260
Albany Oakwood 1 $675,000 78
Albany Oakwood Addition 1 $699,900 232
Albany Partition Plat 2022-008 1 $210,000 56
Albany Perlenfein Estates 1 $470,000 30
Albany Peterson 1 $749,900 270
Albany Pheasant Run 1 $509,900 76
Albany Plan Of Albany 1 $462,500 11
Albany Powers Park 2 $594,950 84
Albany Pud Of Cedarwood 1 $395,000 14
Albany Reserve At Somerset 1 $510,000 71
Albany Reserve At Somerset E 1 $525,000 9
Albany Riderwood 1 $475,000 71
Albany Ridge At Cascade Heights 1 $499,500 73
Albany Riverview Heights 1 $585,000 28
Albany Riverwood Crossing 2 $345,500 9
Albany Rodgersdale Add 1 $473,900 16
Albany Rogersdale Addition 1 $415,000 36
Albany Rolling Green 1 $630,000 217
Albany Rosemont Addition 2 $444,900 31
Albany Sarah Village 1 $335,000 92
Albany Scenic Heights 1 $620,000 2
Albany Shannon Hills 3 $696,667 37
Albany Simco 1 $775,000 14
Albany Spring Mdw Add 2 1 $479,900 102
Albany Spring Meadows 1 $530,000 140
Albany Spring Meadows 5th 1 $515,000 120
Albany St James Estates 1 $650,000 17
Albany Summerhill 1 $630,000 80
Albany Sunny Lane Estates 2 $749,900 72
Albany Sweetwater Estates 2 $627,000 54
Albany Takena Estates 1 $429,900 48
Albany Taylor Jc Addition 1 $319,000 21
Albany Timber Ridge 1 $540,000 21
Albany Tree View 1 $659,900 11
Albany Tuscany Estates 2 $675,725 53
Albany Valley View Heights 1 $155,000 802
Albany View Crest Tracks 1 $465,000 37
Albany West Valley Estates 2 $659,500 44
Albany Westview 2 $419,900 42
Albany Wind In The Willows 1 $450,000 21
Albany Winona Park 1 $325,000 24
Albany Winston 1 $444,900 66
Albany Wood Estates Ph 2 1 $735,000 31
Albany Woodle's Riverside 1 $399,000 10
Albany Woods Estate 1 $600,000 126
Albany Woods Estates 1 $599,900 51
Albany Woods Estates Phase 2 1 $699,000 125

Login to My Homefinder

Pixel